Undergraduate | Capacity | Number of enrolled students |
---|---|---|
School of Medicine | 660(702) | 760 |
Faculty of Pharmaceutical Sciences | 1,920 | 1,868 |
Faculty of Economics | 6,421 | 6,574 |
Faculty of Law | 1,912 | 1,775 |
Faculty of Liberal Arts | 2,992 | 3,180 |
Faculty of Language Studies | 1,614(1,514) | 1,433 |
Faculty of Education | 1,400 | 1,320 |
Faculty of Science and Engineering (excluding Correspondence Course) | 1,060 | 1,003 |
Faculty of Medical Technology | 3,640 | 3,548 |
Faculty of Fukuoka Medical Technology | 1,360 | 1,056 |
Total | 22,979(22,921) | 22,517 |
(As of May 1, 2024)
Student enrolment capacity, number of enrolled students and number of new students by faculty/department (past 5 years)
Number of new students by gender for each faculty and department in 2024, and number of students enrolled by grade and gender
Academic status by year of admission to Faculty of Pharmaceutical Sciences in 2024
Academic status by year of enrollment Faculty of Pharmaceutical Sciences in 2023
Academic status by year of enrollment Faculty of Pharmaceutical Sciences in 2022