Intellectual property developed through the University's research efforts contributes to society
List of disclosed patents
Filing date | Application / registration number | Title of the invention | Overseas patents (registered) |
2022/11/22 | Patent application 2022-186319 | Extension adapter for medical procedure imaging device and medical procedure imaging device | |
2022/10/12 | Patent application 2022-164068 | Strabismus test equipment | |
2022/09/13 | Patent application 2022-145376 | Semiconductor Quantum Devices | |
2022/09/07 | Patent application 2023-143090 | Evaluation device, learning device, evaluation system, evaluation method, learning method, and program | |
2022/07/25 | Patent application 2022-118082 | Method for discovering transporter proteins and uses thereof | |
2022/07/12 | Patent application 2022-111955 | Inhibition of transcription factor FoxO1 suppresses atherosclerosis | |
2022/07/08 | Patent application 2022-110368 | Surgical microscope system, auxiliary imaging device, and surgical field imaging method | |
2022/06/02 | Patent application 2022-090493 | Evaluation system, evaluation method, and program | |
2022/04/28 | Patent application 2023-072970 | Immune function activator, vaccine adjuvant, and immune induction method | |
2022/04/06 | Patent application 2022-063509 | Geranyl nerol glycoside or its geometric isomer | |
2022/04/05 | Patent application 2022-062934 | Blood vessel division discrimination system, blood vessel division discrimination method, and program | |
Filing date | Application / registration number | Title of the invention | Overseas patents (registered) |
2019/03/29 | Patent No. 7356124 | Determination devices, control devices, medical devices, ventilation systems, programs and recording media | |
2019/03/04 | Patent No. 7220905 | Eye movement analysis system, eye movement analysis method and program | |
2019/02/15 | Patent No. 7320213 | Anti-microbial compositions and insoles provided with them | |
2019/01/30 | Patent No. 7281729 | Antifungal compositions | |
2019/01/17 | Japanese Patent Application No. 2020-566124 | Methods for detection of pan-resistant K. pneumoniae, screening methods for antimicrobial agents, and recording media/databases | |
2018/12/19 | Patent No. 7440089 | Vascular Sampling System | |
2018/12/13 | Patent No. 7448956 | Method for estimating the operating voltage of solar cells in a photovoltaic module and system for estimating the operating voltage of solar cells | CN, DE, US |
2018/12/04 | Patent No. 7385206 | Immunostimulant | |
2018/09/25 | Patent No. 7369931 | Food and Beverage Compositions for Relieving Cold Symptoms | |
2018/07/20 | Patent No. 7274704 | Production method of notobiotech silkworms | |
2018/07/19 | Patent No. 6675703 | Lactic acid bacteria, natural immune activators derived from lactic acid bacteria, drugs for prevention and treatment of infectious diseases, and food and beverages | CN |
2018/07/19 | Patent No. 7369976 | Lactic acid bacteria, natural immune activators derived from lactic acid bacteria, drugs for prevention and treatment of infectious diseases, and food and beverages | |
2018/07/19 | Japanese Patent Application No. 2020-531366 | Type A CpG oligodeoxynucleotide-containing lipid particles | |
2018/06/19 | Patent No. 7446616 | Methods of analyzing cell behavior and their use | US |
2018/04/27 | Patent No. 7126191 | Primer Set for Candida auris Detection, Candida auris Detection Kit and Method for Detecting Candida auris | CN |
2018/04/10 | Patent No. 7033782 | Optometry Ddevices | |
*Please refer to the following link for more information on the progress of the project.
Patent Information Platform (Page will open in a new window.)
"Simple search for patents / utility models, designs, and trademarks" (when performing a simple search by entering keywords)
"Patent / utility model number inquiry" (when searching for various public relations of patents / utility models from the reference number)
"Patent / utility model document number inquiry" (when searching for various patent gazettes from various numbers)
"Gazette text search" (when searching for patent gazettes by keywords such as abstract, claims, invention name, applicant / right holder, etc.)